COLUMN OF THE WEEK
| Last | Net Change | |
| BSE | 16205.99 | +53.24 |
| NASDAQ | 2778.79 | -34.90 |
| S&P 500 | 1295.22 | -9.64 |
| NIKKEI 225 | 8643.4 | +32.091 |
| HANG SENG | 18879.98 | -71.869 |
| STI | 2779.60 | 2779.60 |
| FTSE 100 | 5267.62 | -70.76 |
| DAX | 6271.22 | -37.74 |
| CAC 40 | 3008.00 | -3.99 |
| Last Time: 2012-05-21 10:56:12 | ||
| Quotes delayed, except where indicated otherwise. | ||
