COLUMN OF THE WEEK
| Last | Net Change | |
| BSE | 16211.16 | +58.41 |
| NASDAQ | 2778.79 | -34.90 |
| S&P 500 | 1295.22 | -9.64 |
| NIKKEI 225 | 8641.56 | +30.25 |
| HANG SENG | 18879.83 | -72.02 |
| STI | 2779.46 | 2779.46 |
| FTSE 100 | 5267.62 | -70.76 |
| DAX | 6271.22 | -37.74 |
| CAC 40 | 3008.00 | -3.99 |
| Last Time: 2012-05-21 10:56:59 | ||
| Quotes delayed, except where indicated otherwise. | ||
