| Last | Net Change | |
| BSE | 16209.73 | +56.98 |
| NASDAQ | 2778.79 | -34.90 |
| S&P 500 | 1295.22 | -9.64 |
| NIKKEI 225 | 8642.1 | +30.79 |
| HANG SENG | 18870.471 | -81.379 |
| STI | 2779.35 | 2779.35 |
| FTSE 100 | 5267.62 | -70.76 |
| DAX | 6271.22 | -37.74 |
| CAC 40 | 3008.00 | -3.99 |
| Last Time: 2012-05-21 10:57:45 | ||
| Quotes delayed, except where indicated otherwise. | ||
