COLUMN OF THE WEEK
| Last | Net Change | |
| BSE | 16202.84 | +50.09 |
| NASDAQ | 2778.79 | -34.90 |
| S&P 500 | 1295.22 | -9.64 |
| NIKKEI 225 | 8637.22 | +25.91 |
| HANG SENG | 18866.15 | -85.699 |
| STI | 2779.43 | 2779.43 |
| FTSE 100 | 5267.62 | -70.76 |
| DAX | 6271.22 | -37.74 |
| CAC 40 | 3008.00 | -3.99 |
| Last Time: 2012-05-21 11:00:52 | ||
| Quotes delayed, except where indicated otherwise. | ||
